Event Date | 12-11-2020 |
Event End Date | 12-11-2021 |
Registered | 0 |
Individual Price | Free |
Location | City of Oxnard |
We are no longer accepting registration for this event
Event Date | 07-05-2021 9:00 am |
Event End Date | 07-06-2021 5:00 pm |
Registered | 0 |
Individual Price | See event for pricing |
Location | Earl Warren Fairgrounds |
Wings Over Camarillo Air is a 40-year-old tradition drawing more than 24,000 attendees for the two-day weekend. With the feeling of an old-time barnstorming air show crossed with a big party, Wings Over Camarillo has something for everyone from ages 2 to 92.
Event Date | 08-21-2021 |
Event End Date | 08-21-2021 |
Registered | 0 |
Individual Price | Free |
Location | Commemorative Air Force Museum (Camarillo Airport) |
Ventura CA - Exhibitors with products and services for around your house to help with design, storage tips, garden and landscape ideas.
Event Date | 03-19-2021 |
Event End Date | 03-21-2021 |
Registered | 0 |
Individual Price | Free |
We have something for everyone! Ride the mechanical bull, enjoy fantastic food trucks, the Kid’s Corral or perhaps you just want to relax in one of our VIP Cabanas. Where the music meets the sand. Put on your your bikini, surf trunks and cowboy hat and we will see you at Surf Rodeo 2021!
Event Date | 07-17-2021 |
Event End Date | 07-19-2021 |
Individual Price | $39 and up |
Location | Ventura Pier |
Advertisement
We have 33 guests and no members online
Search or view local gas prices for the best price in your area.
Search, view or post local events by venue. Event posting is free.